Pada minggu kemarin IHSG masih berada di area support dan resistant terdekat S:3830 R:3930.
Posisi closing jumat, IHSG berada pada 3935.33
Tetapi pada senin 16 Jan 2012, IHSG gagal menembuh titik resistant tersebut..Oleh sebab itu minggu ini indeks diprediksi melemah..dengan target support 3870..
Rekomendasi Buy on Support
Support : 3870, S2: 3800; S3:3770
R1: 3930; R2: 3950
Ada beberapa saham yang bisa dicermati, diantaranya
| No | Stock | Technical | Support | Resistant | Rekomendasi |
| 1 | ANTM | Break down trend channel+MACD up+Stoch, RSI up | 1650 | 1850 | BoW |
| 2 | ASII | Trend up in channel+MACD up+Stoch, RSI low | 75000 | 79000 | Buy |
| 3 | BBNI | Testing support+MACD down+Stoch, RSI low | 3650 | 3900 | Spec Buy |
| 4 | BBRI | Trend up in channel+MACD up+Stoch, RSI low | 6800 | 7150 | Buy |
| 5 | BBTN | Pot break down trend channel+MACD up+Stoch, RSI up | 1200 | 1330 | Spec Buy |
| 6 | GJTL | Trend up in channel+MACD up+Stoch, RSI low | 2900 | 3300 | Buy |
| 7 | INDY | Break down trend channel+MACD up+Stoch, RSI up | 2500 | 3000 | BoW |
| 8 | INTP | Trend up in channel+MACD up+Stoch, RSI low | 17500 | 19000 | Buy |
| 9 | ISAT | Trend up in channel+MACD up+Stoch, RSI low | 5350 | 5800 | Buy |
| 10 | JSMR | Hold by support+MACD SW+Stoch, RSI low | 4250 | 4300 | Spec Buy |
| 11 | SMCB | Break resistant+MACD up+Stoch, RSI OB | 2300 | 2450 | BoW |
| 12 | TINS | Testing resistant down trend+MACD down+Stoch, RSI low | 1700 | 1850 | Spec Buy |
| 1 | AALI | Testing resistant+MACD up+Stoch, RSI up | 21500 | 23000 | SoS |
| 2 | BJBR | Evening star+MACD up+Stoch, RSI OB | 1000 | 1070 | SoS |
| 3 | PTBA | Evening star+MACD up+Stoch, RSI OB | 18500 | 20000 | SoS |
| 4 | SMGR | Testing resistant channel+MACD pot GC+Stoch, RSI up | 11500 | 12000 | SoS |
| 5 | LSIP | Testing resistant+MACD up+Stoch, RSI up | 2350 | 2450 | SoS |
| 6 | TLKM | Testing support+MACD SW+Stoch, RSI down | 6850 | 7050 | Sell |
| 7 | UNVR | Evening star+MACD up+Stoch, RSI OB | 19500 | 20500 | SoS |
Disc selalu on..:D
Salam olah raga!!hehehee...
S: na9a


Tidak ada komentar:
Posting Komentar