IHSG masih berada dalam trend kenaikan jangka menengah. Posisi MACD masih mengalami kenaikan, tetapi RSI sudah dalam posisi Overbought. IHSG masih akan mengalami kenaikan tetapi akan diikuti oleh kemungkinan koreksi sehat dengan catatan IHSG tidak menembus support channel.
Support: 3950, 3930, 3875
Resistant: 4030, 4050, 4100
Rekomendasi Buy On Weakness
Stock Pick
BUY: AALI, ADRO, AKRA, ANTM, ASII, ASRI, BBNI, BBRI, BMRI, ICBP, INDY, JSMR, KIJA, LSIP, SIMP, TLKM, UNTR, UNVR
SELL: BBCA, GGRM, GJTL, INCO, INDF, INTP, ITMG, KLBF, PGAS, PTBA, SMGR, TINS.
| No | Stock | Technical | Support | Resistant | Rekomendasi |
| 1 | AALI | Rebound at support+MACD SW+Stoch GC+RSI up | 21300 | 22000 | Spec Buy |
| 2 | AKRA | Bullish engulfing+MACD SW+Stoch, RSI up | 3400 | 3600 | Spec Buy |
| 3 | BBRI | In support chanel+MACD SW+Stoch, RSI up | 6900 | 7150 | BoW |
| 4 | JSMR | Bullish engulfing+MACD SW+Stoch, RSI up | 4200 | 4400 | BoW |
| 5 | TLKM | Testing support+MACD up+Stoch, RSI up | 6900 | 7050 | Spec Buy |
| 6 | UNTR | Testing support+MACD up+Stoch, RSI up | 27500 | 28500 | Spec Buy |
| 7 | BBCA | Testing resistant+MACD SW+Stoch, RSI OB | 8000 | 8250 | SoS |
| 8 | GGRM | Bearish engulfing+MACD down+Stoch, RSI down | 55000 | 58300 | Sell |
| 9 | GJTL | Out of channel+MACD SW+Stoch, RSI low | 2800 | 3050 | SoS |
| 10 | INTP | Out of channel+MACD SW+Stoch, RSI low | 17300 | 18500 | SoS |
| 11 | PTBA | Testing resistant+MACD SW+Stoch, RSI OB | 19800 | 20500 | SoS |
| 12 | SMGR | Out of channel+MACD SW+Stoch, RSI low | 11000 | 11800 | SoS |

Tidak ada komentar:
Posting Komentar